ボスニア・ヘルツェゴヴィナ

ボスニア議会・下院選挙 - 2002年 (10月5日)

登録有権者  
投票用紙発行数  
投票数  
投票率  
有効投票数 1,228,923
有効投票率  

連邦選出

政党 得票数 得票率 議席数 議席率
SDA 232,325 32.40% 9 32.1%
SBiH 116,114 16.19% 5 17.9%
HDZ, Demokršćani 114,207 15.93% 5 17.9%
SDP (2) 112,258 15.65% 4 14.3%
BOSS 18,411 2.57% 1 3.6%
Stranka penzionera umirovljenika BiH 17,588 2.45% 1 3.6%
DNZ 16,454 2.29% 1 3.6%
EB 16,052 2.24% 1 3.6%
NHI 13,820 1.93% 1 3.6%
BPS 9,477 1.32% 0 0.0%
HKDU 6,396 0.89% 0 0.0%
HSS 5,930 0.83% 0 0.0%
SNSD(2) 5,785 0.81% 0 0.0%
Hrvatski pravaški blok 5,262 0.73% 0 0.0%
Liberalno demokratska stranka 5,113 0.71% 0 0.0%
Proeuropska narodna stranka 3,500 0.49% 0 0.0%
PDP 3,466 0.48% 0 0.0%
GDS 3,422 0.48% 0 0.0%
Narodna bošnjačka stranka 3,176 0.44% 0 0.0%
Republikanska stranka BiH 2,854 0.40% 0 0.0%
Partija socijaldemokratskog centra 1,810 0.25% 0 0.0%
Bošnjačka stranka prava BiH 1,528 0.21% 0 0.0%
SP 1,407 0.20% 0 0.0%
Savez narodnog preporoda - Mr Mirko Banjac 498 0.07% 0 0.0%
Stranka deviznih štediša Republike Srpske 271 0.04% 0 0.0%
合計 717,124   28  

RS選出

政党 得票数 得票率 議席数 議席率
SDS 172,544 33.71% 5 35.7%
SNSD(2) 114,591 22.39% 3 21.4%
PDP 53,177 10.39% 2 14.3%
SDA 37,102 7.25% 1 7.1%
SRS 24,559 4.80% 1 7.1%
SP 22,126 4.32% 1 7.1%
SBiH 19,976 3.90% 1 7.1%
DNS 17,432 3.41% 0 0.0%
SDP (2) 15,954 3.12% 0 0.0%
Savez narodnog preporada - Mr Mirko Banjac 9,093 1.78% 0 0.0%
SNS 4,410 0.86% 0 0.0%
Demokratska stranka 3,111 0.61% 0 0.0%
NHI 3,070 0.60% 0 0.0%
Narodna Partija Socijalista 2,338 0.46% 0 0.0%
Partija socijaldemokratskog centra 2,296 0.45% 0 0.0%
Koalicija (HDZ, demokršćani, HNZ, HKDU) 2,245 0.44% 0 0.0%
Stranka deviznih šstediša Republike Srpske 2,087 0.41% 0 0.0%
GDS 1,222 0.24% 0 0.0%
BPS 1,108 0.22% 0 0.0%
HSS 942 0.18% 0 0.0%
DNZ 652 0.13% 0 0.0%
Proeuropska narodna stranka 613 0.12% 0 0.0%
BOSS 457 0.09% 0 0.0%
EB 284 0.06% 0 0.0%
Stranka demokratskog razvoja 268 0.05% 0 0.0%
LDS-Liberalno Demokratska Stranka BiH 142 0.03% 0 0.0%
合計 511,799   14