ボスニア・ヘルツェゴヴィナ

構成体(連邦・RS)議会選挙 - 2002年 (10月5日)

ボスニア連邦下院

登録有権者  
投票用紙発行数  
投票数  
投票率  
有効投票数 718,092
有効投票率  
政党 得票数 得票率 議席数 議席率
SDA 234,923 32.71% 32 32.7%
HDZ, Demokršćani 113,197 15.76% 16 16.3%
SDP (2) 111,668 15.55% 15 15.3%
SBiH 109,843 15.30% 15 15.3%
BOSS 20,188 2.81% 3 3.1%
Stranka penzionera umirovljenika BiH 16,583 2.31% 2 2.0%
DNZ 16,363 2.28% 2 2.0%
EB 14,130 1.97% 2 2.0%
NHI 13,967 1.95% 2 2.0%
BPS 9,734 1.36% 1 1.0%
HSS 6,329 0.88% 1 1.0%
LDS-Liberalno Demokratska Stranka BIH 5,791 0.81% 1 1.0%
HKDU 5,699 0.79% 1 1.0%
SNSD(2) 5,198 0.72% 1 1.0%
HSP 4,401 0.61% 1 1.0%
GDS 4,032 0.56% 1 1.0%
Hrvatski pravaški blok 3,880 0.54% 1 1.0%
Proeuropska narodna stranka (proens), Stranka mladih BiH (SMBIH) 3,769 0.52% 1 1.0%
Bošnjačka stranka prava BiH 3,222 0.45% 0 0.0%
PDP 2,831 0.39% 0 0.0%
Narodna Bošnjačka stranka 2,377 0.33% 0 0.0%
Republikanci-SPP 1,833 0.26% 0 0.0%
Radnička partija Bosne i Hercegovine 1,708 0.24% 0 0.0%
Zavičajni socijaldemokrati-Mile Marčeta 1,535 0.21% 0 0.0%
Stranka Žena BiH 1,527 0.21% 0 0.0%
SP 1,161 0.16% 0 0.0%
Demokratska stranka invalida BiH 645 0.09% 0 0.0%
Narodna stranka Bosne i Hercegovine 486 0.07% 0 0.0%
Bosansko podrinjska narodna stranka 473 0.07% 0 0.0%
Konzervativno radikalna partija 258 0.04% 0 0.0%
Stranka deviznih Štediša Republike Srpske 213 0.03% 0 0.0%
Seljačka stranka 128 0.02% 0 0.0%
合計 718,092   98  

RS国民議会

登録有権者  
投票用紙発行数  
投票数  
投票率  
有効投票数 510,377
有効投票率  
政党 得票数 得票率 議席数 議席率
SDS 159,164 31.19% 26 31.3%
SNSD(2) 111,226 21.79% 19 22.9%
PDP 54,756 10.73% 9 10.8%
SDA 36,212 7.10% 6 7.2%
SRS 22,396 4.39% 4 4.8%
SBiH 18,624 3.65% 4 4.8%
SP 21,502 4.21% 3 3.6%
DNS 20,375 3.99% 3 3.6%
SDP (2) 17,227 3.38% 3 3.6%
Penzionerska stranka Republike Srpske 9,019 1.77% 1 1.2%
Savez narodnog preporada - Mr Mirko Banjac 6,449 1.26% 1 1.2%
SNS 4,992 0.98% 1 1.2%
DPS-Predrag Radić 4,730 0.93% 1 1.2%
Demokratska stranka 4,343 0.85% 1 1.2%
NHI 3,109 0.61% 1 1.2%
Seljačka stranka 2,744 0.54% 0 0.0%
HDZ, Demokršćani 2,126 0.42% 0 0.0%
Narodna Partija Socijalista 1,874 0.37% 0 0.0%
Stranka deviznih Štediša Republike Srpske 1,572 0.31% 0 0.0%
Partija socijaldemokratskog centra 1,443 0.28% 0 0.0%
BPS 1,053 0.21% 0 0.0%
BOSS 939 0.18% 0 0.0%
GDS 817 0.16% 0 0.0%
Proeuropska narodna stranka (proens), Stranka mladih BiH (SMBIH) 621 0.12% 0 0.0%
EB 384 0.08% 0 0.0%
DNZ 360 0.07% 0 0.0%
Bošnjačka stranka prava BiH 355 0.07% 0 0.0%
Bosansko podrinjska narodna stranka 312 0.06% 0 0.0%
Republikanski savez Republike Srpske 299 0.06% 0 0.0%
Narodna Bošnjačka stranka 283 0.06% 0 0.0%
Stranka Demokratskog Razvoja 205 0.04% 0 0.0%
Stranka "Narodni Front" 154 0.03% 0 0.0%
Stranka Žena BiH 149 0.03% 0 0.0%
Zavičajni socijaldemokrati - Mile Marčeta 148 0.03% 0 0.0%
Radnička partija Bosne i Hercegovine 131 0.03% 0 0.0%
Republikanska stranka BiH 124 0.02% 0 0.0%
Konzervativno radikalna partija 85 0.02% 0 0.0%
LDS-Liberalno Demokratska Stranka BIH 75 0.01% 0 0.0%
合計 510,377   83