Central Asia in Transition No61
Average clearing rate | Average clearing rate | ||||
1994 | January | 8.51 | 1996 | January | 11.22 |
February | 10.19 | February | 11.28 | ||
March | 11.66 | March | 11.37 | ||
April | 12.3 | April | 11.56 | ||
May | 12.23 | May | 12.06 | ||
June | 11.33 | June | 12.25 | ||
July | 10.97 | July | 12.17 | ||
August | 10.27 | August | 12.2 | ||
September | 10.59 | September | 12.84 | ||
October | 10.65 | October | 14.03 | ||
November | 10.61 | November | 15.84 | ||
December | 10.66 | December | 16.83 | ||
1995 | January | 10.76 | 1997 | January | 17.05 |
February | 10.80 | February | 16.90 | ||
March | 10.89 | March | 17.61 | ||
April | 10.90 | April | 17.87 | ||
May | 10.94 | May | 17.89 | ||
June | 10.79 | June | 17.26 | ||
July | 10.56 | July | 17.28 | ||
August | 10.47 | August | 17.25 | ||
September | 10.68 | September | 17.50 | ||
October | 10.93 | ||||
November | 10.97 | ||||
December | 11.23 |
Sources: National Bank of Kyrgyzstan; IMF staff estimates.
1992 | 1993 | 1994 | 1995 | 1996 | |
(In millions of U.S.dollars) | |||||
Total exports | 288.6 | 339.9 | 408.9 | 531.1 | |
Industry | 280.9 | 331.4 | 329.2 | 366.1 | 467.3 |
Electric energy | 13.7 | 23.3 | 63.5 | 41.0 | 73.5 |
Oil and gas industry | 1.1 | 3.0 | 6.3 | 1.4 | 1.6 |
Coal industry | 4.6 | 5.1 | 2.8 | 3.1 | 3.5 |
Ferrous metallurgy | 4.7 | 41.2 | 9.3 | 10.4 | 9.7 |
Non-ferrous metallurgy | 49.3 | 37.0 | 52.2 | 62.7 | 80.8 |
Chemical and petrochemical | 6.1 | 5.4 | 6.7 | 20.3 | 26.8 |
Machine building | 100.7 | 87.1 | 33.7 | 44.5 | 50.7 |
Lumber and paper | 3.5 | 1.8 | 1.2 | 1.8 | 2.0 |
Industrial construction materials | 6.5 | 13.4 | 17.6 | 11.6 | 12.1 |
Light industry | 67.0 | 64.4 | 77.8 | 82.6 | 90.2 |
Food industry | 17.8 | 47.3 | 56.3 | 82.8 | 111.7 |
Other industry | 5.9 | 2.4 | 1.8 | 3.8 | 4.7 |
Agriculture | 3.7 | 8.1 | 10.6 | 42.9 | 63.8 |
Other | 4.0 | 0.2 | 0.1 | 0.0 | 0.0 |
(In % of total) | |||||
Total exports | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Industry | 97.3 | 96.6 | 96.8 | 89.5 | 88.0 |
Electric energy | 4.8 | 6.9 | 18.7 | 10.0 | 13.8 |
Oil and gas industry | 0.4 | 0.9 | 1.9 | 0.3 | 0.3 |
Coal industry | 1.6 | 1.5 | 0.8 | 0.8 | 0.7 |
Ferrous metallurgy | 1.6 | 12.1 | 2.7 | 2.5 | 1.8 |
Non-ferrous metallurgy | 17.1 | 10.9 | 15.4 | 15.3 | 15.2 |
Chemical and petrochemical | 2.1 | 1.6 | 2.0 | 5.0 | 5.0 |
Machine building | 34.9 | 25.7 | 9.9 | 10.9 | 9.5 |
Lumber and paper | 1.2 | 0.5 | 0.3 | 0.4 | 0.4 |
Industrial construction materials | 2.3 | 3.9 | 5.2 | 2.8 | 2.4 |
Light industry | 23.2 | 19.0 | 22.9 | 20.2 | 17.0 |
Food industry | 6.2 | 13.9 | 16.6 | 20.3 | 21.0 |
Other industry | 2.0 | 0.7 | 0.5 | 0.9 | 0.9 |
Agriculture | 1.3 | 2.4 | 3.1 | 10.5 | 12.0 |
Other | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 |
1992 | 1992 | 1993 | 1994 | 1995 | 1996 |
(In millions of U.S. Dollars) | |||||
Total imports (f.o.b.) | 377.0 | 365.3 | 315.8 | 522.3 | 893.8 |
Industry | 345.6 | 352.0 | 287.8 | 505.3 | 840.3 |
|
0.0 | 0.0 | 0.0 | 8.6 | 26.7 |
|
88.5 | 157.6 | 96.6 | 162.4 | 182.3 |
|
9.6 | 13.4 | 30.7 | 17.0 | 25.1 |
|
19.4 | 21.0 | 7.7 | 17.8 | 8.9 |
|
11.4 | 11.0 | 4.5 | 11.2 | 21.9 |
|
44.3 | 20.0 | 19.3 | 30.1 | 58.2 |
|
80.7 | 51.1 | 58.0 | 103.6 | 225.1 |
|
9.7 | 10.5 | 5.0 | 19.8 | 47.5 |
|
3.3 | 4.1 | 4.9 | 10.1 | 30.2 |
|
35.2 | 23.1 | 17.3 | 23.2 | 59.6 |
|
40.5 | 38.9 | 42.4 | 96.7 | 137.6 |
|
3.0 | 1.1 | 1.4 | 4.8 | 17.2 |
Agriculture | 30.9 | 13.0 | 27.8 | 17.0 | 53.5 |
Other | 0.5 | 0.3 | 0.2 | 0.0 | 0.0 |
(In % of total) | |||||
Total imports | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Industry | 91.7 | 96.3 | 91.1 | 96.8 | 94.0 |
|
0.0 | 0.0 | 0.0 | 1.9 | 3.0 |
|
23.5 | 43.1 | 30.6 | 31.1 | 20.4 |
|
2.5 | 3.7 | 9.7 | 3.3 | 2.8 |
|
5.1 | 5.7 | 2.4 | 3.4 | 1.0 |
|
3.0 | 3.0 | 1.4 | 2.1 | 2.5 |
|
11.8 | 5.5 | 6.1 | 5.8 | 6.5 |
|
21.4 | 14.0 | 18.4 | 19.8 | 25.2 |
|
2.6 | 2.9 | 1.6 | 3.8 | 5.3 |
|
0.9 | 1.1 | 1.5 | 1.9 | 3.4 |
|
9.3 | 6.3 | 5.5 | 4.4 | 6.7 |
|
10.7 | 10.7 | 13.4 | 18.5 | 15.3 |
|
0.8 | 0.3 | 0.4 | 0.9 | 1.8 |
Agriculture | 8.2 | 3.6 | 8.8 | 3.3 | 6.0 |
Other | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
Sources: Kyrgyz authorities: and IMF staff estimates