Central Asia in Transition No61
Table 1.1 Age Groups of the Respondents
Age Groups | Frequency | Percent |
Up to 20 years old | 31 | 13.0 |
21-30 years old | 85 | 35.7 |
31-40 years old | 67 | 28.2 |
41-50 years old | 37 | 15.5 |
Above 51 years old | 18 | 7.5 |
Missing | 1 | 0.4 |
Total | 239 | 100 |
Table 1.2 Ethnic Representation
Ethnic Group | Frequency | Percent |
Kazakhs | 42 | 17.6 |
Kyrgyzs | 53 | 22.3 |
Russians | 25 | 10.5 |
Tajiks | 6 | 2.5 |
Uzbeks | 98 | 41.2 |
Missing | 1 | 0.4 |
Other | 14 | 5.9 |
Total | 239 | 100 |
Table 1.3 Educational Level of the Respondents
Level of Education | Frequency | Percent |
Not completed high education | 60 | 25.1 |
Institute, university | 65 | 27.2 |
Aspirantura | 53 | 22.1 |
Doktorantura | 24 | 10.1 |
High education in foreign relations | 5 | 2.1 |
Continuing educational courses | 11 | 4.6 |
Continuing educational courses overseas | 18 | 7.5 |
Missing | 3 | 1.3 |
Total | 239 | 100 |
Table 1.4 Occupation of the Respondents
Occupation | Frequency | Percent |
Journalists | 5 | 2.1 |
Staff of Ministry of Foreign Affairs | 27 | 11.3 |
Scientist/Researcher | 103 | 43.1 |
Member of the Parliament | 12 | 5.0 |
Student | 63 | 26.4 |
Other | 28 | 11.7 |
Missing | 1 | 0.4 |
Total | 239 | 100 |