SRC Winter Symposium Socio-Cultural Dimensions of the Changes in the Slavic-Eurasian World ( English / Japanese )
体制移行期におけるロシア・中央アジア諸国間分業 関係の経路依存性:試論
岩崎一郎 (一橋大学・院)
Copyright (c) 1996 by the Slavic Research Center( English / Japanese ) All rights reserved.
ロシア | カザフスタン | |||||||||
1991 | 1992 | 1993 | 1994 | 1995 | 1991 | 1992 | 1993 | 1994 | 1995 | |
工業全体 | 92.0 | 75.4 | 64.8 | 51.3 | 49.6 | 99.1 | 85.4 | 72.8 | 52.3 | 48.0 |
電力 | 100.3 | 95.6 | 91.1 | 83.1 | 80.6 | 99.1 | 93.0 | 88.9 | 75.4 | 73.9 |
燃料 | 94.0 | 87.4 | 77.3 | 69.4 | 68.0 | 102.5 | 96.5 | 82.2 | 70.7 | 62.0 |
鉄鋼 | 92.6 | 77.4 | 64.6 | 53.4 | 58.2 | 106.2 | 96.0 | 72.6 | 51.2 | 60.1 |
非鉄金属 | 91.3 | 68.1 | 58.5 | 53.3 | 54.4 | 94.3 | 90.1 | 83.0 | 64.1 | 65.3 |
化学・石油化学 | 93.7 | 73.4 | 57.6 | 43.5 | 47.0 | 94.9 | 69.4 | 38.4 | 22.6 | 23.4 |
機械・金属加工 | 90.0 | 76.6 | 64.6 | 44.7 | 40.3 | 102.4 | 85.7 | 73.1 | 46.0 | 30.9 |
木材・木材加工・製紙 | 91.0 | 77.7 | 63.2 | 43.9 | 40.8 | 102.7 | 87.9 | 80.3 | 44.2 | 24.3 |
建設資材 | 97.6 | 77.7 | 65.3 | 47.4 | 43.6 | 101.3 | 84.2 | 61.6 | 26.4 | 18.2 |
軽工業 | 91.0 | 63.7 | 49.0 | 26.5 | 18.3 | 102.5 | 81.0 | 71.5 | 39.8 | 16.0 |
食品工業 | 90.5 | 75.7 | 68.8 | 56.8 | 51.7 | 93.3 | 67.6 | 58.4 | 43.1 | 34.2 |
キルギスタン | タジキスタン 1) | |||||||||
1991 | 1992 | 1993 | 1994 | 1995 | 1991 | 1992 | 1993 | 1994 | 1995 | |
工業全体 | 99.7 | 73.4 | 54.8 | 39.5 | 32.4 | 96.4 | 73.1 | 67.4 | 50.3 | 47.7 |
電力 | 105.1 | 90.9 | 82.4 | 88.5 | 89.4 | 98.5 | 93.0 | 98.7 | 96.2 | 94.9 |
燃料 | 93.8 | 57.9 | 43.5 | 29.7 | 22.1 | 76.3 | 32.5 | 18.9 | 13.4 | 10.3 |
鉄鋼 | 83.1 | 49.8 | 13.8 | 8.4 | … | … | 35.6 | 40.7 | 13.6 | 13.5 |
非鉄金属 | 100.9 | 90.8 | 70.3 | 70.1 | 58.3 | 84.0 | 68.0 | 50.0 | 47.0 | 48.0 |
化学・石油化学 | 103.8 | 51.9 | 23.1 | 13.5 | 11.4 | 102.4 | 47.0 | 27.0 | 18.4 | 19.2 |
機械・金属加工 | 103.2 | 66.9 | 40.5 | 18.5 | 15.7 | 99.7 | 65.0 | 50.7 | 35.7 | 33.1 |
木材・木材加工・製紙 | 112.0 | 98.6 | 63.9 | 27.0 | 19.1 | 113.0 | 71.0 | 56.1 | 15.9 | 6.7 |
建設資材 | 98.0 | 65.1 | 29.5 | 18.1 | 14.5 | 94.4 | 34.3 | 27.9 | 19.3 | 8.4 |
軽工業 | 105.0 | 92.8 | 81.7 | 51.6 | 33.2 | 100.4 | 89.5 | 101.0 | 75.4 | 70.5 |
食品工業 | 90.1 | 51.5 | 36.8 | 25.2 | 19.8 | 84.9 | 56.9 | 48.8 | 35.2 | 33.3 |
ウズベキスタン | トルクメニスタン | |||||||||
1991 | 1992 | 1993 | 1994 | 1995 | 1991 | 1992 | 1993 | 1994 | 1995 | |
工業全体 | 101.5 | 94.7 | 98.1 | 99.7 | 99.9 | 104.8 | 89.2 | 92.8 | 69.6 | 64.8 |
電力 | 96.8 | 90.7 | 89.2 | 85.9 | 86.2 | 104.0 | 102.9 | 110.6 | 94.1 | 91.0 |
燃料 | 102.2 | 94.9 | 106.2 | 108.9 | 108.7 | 107.4 | 81.4 | 86.0 | 51.6 | 46.0 |
鉄鋼 | 91.6 | 80.0 | 77.0 | 51.7 | 46.2 | 106.0 | 67.9 | 64.2 | 41.0 | 108.9 |
非鉄金属 | 95.8 | 82.1 | 81.1 | 75.3 | 75.8 | 137.2 | 131.3 | 134.7 | 167.2 | 217.2 |
化学・石油化学 | 97.4 | 72.2 | 64.0 | 49.8 | 56.1 | 94.7 | 61.8 | 63.3 | 34.1 | 42.1 |
機械・金属加工 | 104.9 | 104.9 | 112.1 | 122.2 | 146.3 | 111.3 | 109.2 | 114.9 | 103.1 | 127.6 |
木材・木材加工・製紙 | 107.9 | 103.5 | 111.7 | 111.7 | 122.5 | 103.7 | 98.8 | 92.6 | 58.7 | 69.9 |
建設資材 | 103.9 | 88.8 | 73.6 | 64.7 | 58.1 | 106.1 | 113.1 | 113.1 | 86.1 | 69.5 |
軽工業 | 102.1 | 109.1 | 113.4 | 123.7 | 121.4 | 103.1 | 107.3 | 120.4 | 110.5 | 107.6 |
食品工業 | 96.8 | 83.1 | 91.3 | 94.8 | 96.1 | 104.4 | 105.3 | 92.6 | 97.7 | 82.6 |
注1)タジキスタンの鉄鋼生産については1991年=100として算出 注2)・・・:データの欠如 出所:CISSTAT(1996a),CTP.253,298,386,427,464,507より筆者作成 |
SRC Winter Symposium Socio-Cultural Dimensions of the Changes in the Slavic-Eurasian World ( English / Japanese )
Copyright (c) 1996 by the Slavic Research Center( English / Japanese ) All rights reserved.