Updated on September 26, 2017
Title | Compiler | Year | Publisher | Pages | Contents |
10 let Sodruzhestva Nezavisimykh Gosudarstv (1991-2000) | Statkom SNG | 2001 | 800 | CIS, General | |
Agropromyshlennyi kompleks Rossiiskoi Federatsii v 1992 godu | Goskomstat RF | 1993 | Respublikanskii informatsionno-izdatel'skii tsentr | 89 | Russia, Agriculture |
Agropromyshlennyi kompleks Rossiiskoi Federatsii. 1992 | Goskomstat RF | 1992 | Respublikanskii informatsionno-izdatel'skii tsentr | 79 | Russia, Agriculture |
Agropromyshlennyi kompleks SSSR | Goskomstat SSSR | 1990 | Finansy i statistika | 207 | USSR, Agriculture |
Agropromyshlennyi kompleks SSSR | Goskomstat SSSR | 1991 | Informatsionno-izdatel'skii tsentr | 62 | USSR, Agriculture |
Azerbaizhan i Rossii 2006 | Goskomstat Azerbaizhanskoi Respublike i Rosstat | 2006 | 147 | Comparison of Russia and Azerbaijan | |
Balans denezhnykh dokhodokh i raskhodov naseleniia Rossiiskoi Federatsii | Goskomstat RF | 1992 | Respublikanskii informatsionno-izdatel'skii tsentr | 4 | Russia, Finance |
Balans trudovykh resursov v srednem za 1994 god | Goskomstat RF | 1995 | 181 | Russia, Labor | |
Belarus' i Rossiia | Minstat Belarus' and Goskomstat RF | 1998 | 150 | Comparison of Russia and Belarus | |
Belarus' i Rossiia | Minstat Belarus' and Goskomstat RF | 2000 | 142 | Comparison of Russia and Belarus | |
Belarus' i Rossiia | Minstat Belarus' and Goskomstat RF | 2001 | 140 | Comparison of Russia and Belarus | |
Belarus' i Rossiia. 2002 | Minstat Belarus' and Goskomstat RF | 2002 | 158 | Comparison of Russia and Belarus | |
Belarus' i Rossiia. 2003 | Minstat Belarus' and Goskomstat RF | 2003 | 156 | Comparison of Russia and Belarus | |
Belarus' i Rossiia. 2004 | Minstat Belarus' and Rosstat | 2004 | 158 | Comparison of Russia and Belarus | |
Belarus' i Rossiia. 2005 | Minstat Belarus' and Rosstat | 2005 | 158 | Comparison of Russia and Belarus | |
Belarus' i Rossiia. 2006 | Minstat Belarus' and Rosstat | 2006 | 158 | Comparison of Russia and Belarus | |
Belarus' i Rossiia. 2007 | Postoiannnyi Komitet Soiuznogo gosudarstva, Minstat Belarus' and Rosstat | 2007 | 164 | Comparison of Russia and Belarus | |
Belarus' i Rossiia. 2008 | Postoiannnyi Komitet Soiuznogo gosudarstva, Minstat Belarus' and Rosstat | 2008 | 179 | Comparison of Russia and Belarus | |
Belarus' i Rossiia. 2009 | Postoiannnyi Komitet Soiuznogo gosudarstva, Minstat Belarus' and Rosstat | 2009 | 179 | Comparison of Russia and Belarus | |
Belarus' i Rossiia. 2010 | Postoiannnyi Komitet Soiuznogo gosudarstva, Minstat Belarus' and Rosstat | 2010 | 179 | Comparison of Russia and Belarus | |
Belarus' i Rossiia. 2011 | Postoiannnyi Komitet Soiuznogo gosudarstva, Minstat Belarus' and Rosstat | 2011 | 190 | Comparison of Russia and Belarus | |
Belarus' i Rossiia. 2012 | Postoiannnyi Komitet Soiuznogo gosudarstva, Minstat Belarus' and Rosstat | 2012 | 190 | Comparison of Russia and Belarus | |
Belarus' i Rossiia. 2013 | Minstat Belarus' and Rosstat | 2013 | 191 | Comparison of Russia and Belarus | |
Belarus' i Rossiia. 2014 | Minstat Belarus' and Rosstat | 2014 | 219 | Comparison of Russia and Belarus | |
Belarus' i Rossiia. 2015 | Minstat Belarus' and Rosstat | 2015 | 221 | Comparison of Russia and Belarus | |
Belarus', Kazakhstan, Kyrgyzstan i Rossiia v tsifrakh | Integratsionnyi komitet and Statkomitet SNG | 1997 | 184 | CIS, General | |
Chislennost' bezrabotnykh i trudoustroistvo nezaniatogo naseleniia Rossiiskoi Federatsii v iiune 1994 goda (po dannym Federal'noi sluzhby zaniatosti) | Goskomstat RF | 1994 | Respublikanskii informatsionno-izdatel'skii tsentr | 61 | Russia, Population |
Chislennost' i migratsiia naseleniia Rossiiskoi Federatsii v 1995 g. | Goskomstat RF | 1996 | 104 | Russia, Population | |
Chislennost' i migratsiia naseleniia Rossiiskoi Federatsii v 1999 godu | Goskomstat RF | 2000 | 185 | Russia, Population | |
Chislennost' i migratsiia naseleniia Rossiiskoi Federatsii v 2001 godu | Goskomstat RF | 2002 | 178 | Russia, Population | |
Chislennost' i migratsiia naseleniia Rossiiskoi Federatsii v 2002 godu | Goskomstat RF | 2003 | 215 | Russia, Population | |
Chislennost' i migratsiia naseleniia Rossiiskoi Federatsii v 2004 godu | Rosstat | 2005 | 246 | Russia, Population | |
Chislennost' i migratsiia naseleniia Rossiiskoi Federatsii v 2005 godu | Rosstat | 2006 | 263 | Russia, Population | |
Chislennost' i migratsiia naseleniia Rossiiskoi Federatsii v 2007 godu | Rosstat | 2008 | 212 | Russia, Population | |
Chislennost' i migratsiia naseleniia Rossiiskoi Federatsii v 2008 godu | Rosstat | 2009 | 182 | Russia, Population | |
Chislennost' i migratsiia naseleniia Rossiiskoi Federatsii v 2011 godu | Rosstat | 2012 | 147 | Russia, Population | |
Chislennost' i razmeshchenie naseleniia (Itogi Vserossiiskoi perepisi naseleniia 2002 goda, Tom 1) | Rosstat | 2004 | IITs "Statistika Rossii" | 574 | Russia, Population |
Chislennost' naseleniia otdel'nykh etnicheskikh grupp: po dannym perepisi naseleniia 1989 goda | Goskomstat RF | 1992 | Respublikanskii informatsionno-izdatel'skii tsentr | 156 | Russia, Population |
Chislennost' naseleniia Rossiiskoi Federatsii po gorodam, poselkam gorodskogo tipa i raionam na 1 ianvaria 2000 g. | Goskomstat RF | 2000 | 193 | Russia, Population | |
Chislennost' naseleniia Rossiiskoi Federatsii po gorodam, poselkam gorodskogo tipa i raionam na 1 ianvaria 2001 g. | Goskomstat RF | 2001 | 191 | Russia, Population | |
Chislennost' naseleniia Rossiiskoi Federatsii po gorodam, poselkam gorodskogo tipa i raionam na 1 ianvaria 2002 g. | Goskomstat RF | 2002 | 195 | Russia, Population | |
Chislennost' naseleniia Rossiiskoi Federatsii po gorodam, poselkam gorodskogo tipa i raionam na 1 ianvaria 2005 g. | Goskomstat RF | 2005 | 209 | Russia, Population | |
Chislennost' naseleniia Rossiiskoi Federatsii po gorodam, poselkam gorodskogo tipa i raionam na 1 ianvaria 2006 g. | Goskomstat RF | 2006 | 202 | Russia, Population | |
Chislennost' naseleniia Rossiiskoi Federatsii po gorodam, poselkam gorodskogo tipa i raionam na 1 ianvaria 2008 g. | Rosstat | 2008 | 207 | Russia, Population | |
Chislennost' naseleniia Rossiiskoi Federatsii po gorodam, rabochim poselkam i raionam na 1 ianvaria 1993 g. | Goskomstat RF | 1993 | Respublikanskii informatsionno-izdatel'skii tsentr | 221 | Russia, Population |
Chislennost' naseleniia Rossiiskoi Federatsii po gorodam, rabochim poselkam i raionam na 1 ianvaria 1994 g. | Goskomstat RF | 1994 | Respublikanskii informatsionno-izdatel'skii tsentr | 206 | Russia, Population |
Chislennost' naseleniia Rossiiskoi Federatsii po gorodam, rabochim poselkam i raionam na 1 ianvaria 1995 g. | Goskomstat RF | 1995 | 210 | Russia, Population | |
Chislennost' naseleniia Rossiiskoi Federatsii po munitsipal'nym obrazovaniiam na 1 ianvaria 2013 goda | Rosstat | 2013 | 528 | Russia, Population | |
Chislennost' naseleniia Rossiiskoi Federatsii po munitsipal'nym obrazovaniiam na 1 ianvaria 2014 goda | Rosstat | 2014 | 564 | Russia, Population | |
Chislennost' naseleniia Rossiiskoi Federatsii po polu i vozrastu na 1 ianvaria 1996 goda | Goskomstat RF | 1996 | 241 | Russia, Population | |
Chislennost' naseleniia Rossiiskoi Federatsii po polu i vozrastu na 1 ianvaria 2002 goda | Goskomstat RF | 2002 | 336 | Russia, Population | |
Chislennost' naseleniia Rossiiskoi Federatsii po polu i vozrastu na 1 ianvaria 2004 goda | Goskomstat RF | 2004 | 355 | Russia, Population | |
Chislennost' naseleniia Rossiiskoi Federatsii po polu i vozrastu na 1 ianvaria 2006 goda | Goskomstat RF | 2006 | 372 | Russia, Population | |
Chislennost' naseleniia Rossiiskoi Federatsii po polu i vozrastu na 1 ianvaria 2007 goda | Rosstat | 2007 | 375 | Russia, Population | |
Chislennost' naseleniia Rossiiskoi Federatsii po polu i vozrastu na 1 ianvaria 2008 goda | Rosstat | 2008 | 385 | Russia, Population | |
Chislennost' naseleniia Rossiiskoi Federatsii po polu i vozrastu na 1 ianvaria 2012 goda | Rosstat | 2013 | 367 | Russia, Population | |
Chislennost' naseleniia RSFSR po dannym Vsesoiuznoi perepisi naseleniia 1989 goda | Goskomstat RF | 1990 | Respublikanskii informatsionno-izdatel'skii tsentr | 377 | Russia, Population |
Chislennost' naseleniia RSFSR po gorodam, rabochim poselkam i raionam na 1 ianvaria 1990 g. | Goskomstat RF | 1990 | Respublikanskii informatsionno-izdatel'skii tsentr | 267 | Russia, Population |
Chislennost' rabotnikov i sredstva napravlennye na oplatu truda za ianvar'-iiun' 1995 goda. | Goskomstat RF | 1995 | 374 | Russia, Wages | |
Chislennost' skota v Rossiiskoi Federatsii na 1 ianvaria 1996 goda | Goskomstat RF | 1996 | 295 | Russia, Agriculture | |
Chislennost', estestvennoe dvizhenie i imigratsiia naseleniia v 1990 g. | Goskomstat SSSR | 1991 | Informatsionno-izdatel'skii tsentr | 51 | USSR, Population |
Chislo i sostav semei v Rossiiskoi Federatsii po dannym perepisi naseleniia 1989 g. Tom 1 | Goskomstat RF | 1992 | Respublikanskii informatsionno-izdatel'skii tsentr | 571 | Russia, Population |
Chislo i sostav semei v Rossiiskoi Federatsii po dannym perepisi naseleniia 1989 g. Tom 2 | Goskomstat RF | 1992 | Respublikanskii informatsionno-izdatel'skii tsentr | 364 | Russia, Population |
Demograficheskii ezhegodnik Rossii | Goskomstat RF | 1995 | 495 | Russia, Population | |
Demograficheskii ezhegodnik Rossii | Goskomstat RF | 1996 | 554 | Russia, Population | |
Demograficheskii ezhegodnik Rossii | Goskomstat RF | 1998 | 398 | Russia, Population | |
Demograficheskii ezhegodnik Rossii | Goskomstat RF | 2000 | 405 | Russia, Population | |
Demograficheskii ezhegodnik Rossii | Goskomstat RF | 2001 | 403 | Russia, Population | |
Demograficheskii ezhegodnik Rossii. 2002 | Goskomstat RF | 2002 | 397 | Russia, Population | |
Demograficheskii ezhegodnik Rossii. 2005 | Rosstat | 2005 | 595 | Russia, Population | |
Demograficheskii ezhegodnik Rossii. 2006 | Rosstat | 2006 | 561 | Russia, Population | |
Demograficheskii ezhegodnik Rossii. 2007 | Rosstat | 2007 | 551 | Russia, Population | |
Demograficheskii ezhegodnik Rossii. 2008 | Rosstat | 2008 | 557 | Russia, Population | |
Demograficheskii ezhegodnik Rossii. 2009 | Rosstat | 2009 | 525 | Russia, Population | |
Demograficheskii ezhegodnik Rossii. 2010 | Rosstat | 2010 | 525 | Russia, Population | |
Demograficheskii ezhegodnik Rossii. 2012 | Rosstat | 2012 | 535 | Russia, Population | |
Demograficheskii ezhegodnik Rossii. 2013 | Rosstat | 2013 | 543 | Russia, Population | |
Demograficheskii ezhegodnik Rossii. 2014 | Rosstat | 2014 | 263 | Russia, Population | |
Demograficheskii ezhegodnik Rossii. 2015 | Rosstat | 2015 | 263 | Russia, Population | |
Demograficheskii ezhegodnik Rossiiskoi Federatsii, 1993 | Goskomstat RF | 1994 | 419 | Russia, Population | |
Demograficheskii ezhegodnik SSSR. 1990 | Goskomstat SSSR | 1990 | Finansy i statistika | 639 | USSR, Population |
Demograficheskii ezhegodnik. 1994 | Statkom SNG | 1995 | 286 | CIS, Population | |
Denezhnye dokhody, raskhody i potreblenie domashnikh khoziaistv Rossiiskoi Federatsii v 1994 g. | Goskomstat RF | 1995 | 446 | Russia, Finance | |
Dokhody, Raskhody i potreblenie domashnikh khoziaistv v 1999 godu | Goskomstat RF | 2000 | 228 | Russia, Households | |
Dokhody, Raskhody i potreblenie domashnikh khoziaistv v 2002 godu | Goskomstat RF | 2003 | 119 | Russia, Households | |
Ekonomicheskaia aktivnost' naseleniia Rossii. 2002 | Goskomstat RF | 2002 | 190 | Russia, Employment | |
Ekonomicheskaia aktivnost' naseleniia Rossii. 2006 | Rosstat | 2006 | 205 | Russia, Employment | |
Ekonomicheskaia aktivnost' naseleniia Rossii. 2008 | Rosstat | 2008 | 165 | Russia, Employment | |
Ekonomicheskaia aktivnost' naseleniia Rossii. 2010 | Rosstat | 2010 | 171 | Russia, Employment | |
Ekonomicheskaia aktivnost' naseleniia Rossii. 2012 | Rosstat | 2013 | 191 | Russia, Employment | |
Ekonomicheskie vzaimosviazi respublik v narodnokhoziaistvennom komplekse | Goskomstat SSSR | 1989 | 45 | FSU economic relations | |
Ekonomicheskie vzaimosviazi soiuznykh respublik v narodnokhoziaistvennom komplekse v 1989 gody | Goskomstat SSSR | 1990 | 62 | FSU economic relations | |
Ekonomicheskie vzaimosviazi stran-chlenov SNG i pribaltiiskikh gosdarstv | Goskomstat SSSR | 1992 | Informatsionno-izdatel'skii tsentr | 88 | CIS economic relations |
Ekonomicheskoe i sotsial'noe razvitie soiuznykh respublik | Goskomstat SSSR | 1990 | 143 | FSU, General | |
Ekonomicheskoe polozhenie i investitsionnyi potentsial Rossii | Goskomstat RF | 1995 | 140 | Russia, Investment | |
Ekonomika Sodruzhestva Nezavisimykh Gosdarstv (kratkii spravochnik) | Statkom SNG | 1992 | Finansovyi inzhiniring | 110 | CIS, General |
Ekonomika Sodruzhestva Nezavisimykh Gosdarstv (kratkii spravochnik) | Statkom SNG | 1993 | Finstatinform | 165 | CIS, General |
Ekonomika Sodruzhestva Nezavisimykh Gosdarstv v I polugodii 1992 goda | Statkom SNG | 1992 | 22 | CIS, General | |
Ekonomika Sodruzhestva Nezavisimykh Gosudarstv v 1994 g. (kratkii spravochnik) | Statkom SNG | 1995 | 384 | CIS, General | |
Ekonomika stran-chlenov Sodruzhestva Nezavisimykh Gosdarstv v 1991 godu | Goskomstat RF | 1992 | Respublikanskii informatsionno-izdatel'skii tsentr | 68 | CIS, General |
Ekonomika stran-chlenov Sodruzhestva Nezavisimykh Gosdarstv v 1991 godu (po dannym statisticheskikh sluzhb SNG) | Goskomstat | 1992 | 134 | CIS, General | |
Estestvennoe dvizhenie naseleniia Rossiiskoi Federatsii za 1999 god | Goskomstat RF | 2000 | 45 | Russia, Population | |
Estestvennoe dvizhenie naseleniia Rossiiskoi Federatsii za 2002 god | Goskomstat RF | 2003 | 45 | Russia, Population | |
Estestvennoe dvizhenie naseleniia Rossiiskoi Federatsii za 2003 god | Goskomstat RF | 2004 | 47 | Russia, Population | |
Estestvennoe dvizhenie naseleniia Rossiiskoi Federatsii za 2004 god | Rosstat | 2005 | 47 | Russia, Population | |
Estestvennoe dvizhenie naseleniia Rossiiskoi Federatsii za 2005 god | Rosstat | 2006 | 47 | Russia, Population | |
Estestvennoe dvizhenie naseleniia Rossiiskoi Federatsii za 2007 god | Rosstat | 2008 | 47 | Russia, Population | |
Estestvennoe dvizhenie naseleniia Rossiiskoi Federatsii za 2008 god | Rosstat | 2009 | 47 | Russia, Population | |
Estestvennoe dvizhenie naseleniia Rossiiskoi Federatsii za 2011 god | Rosstat | 2012 | 37 | Russia, Population | |
Estestvennoe dvizhenie naseleniia Rossiiskoi Federatsii za 2012 god | Rosstat | 2013 | 55 | Russia, Population | |
Estestvennoe dvizhenie naseleniia Rossiiskoi Federatsii za 2013 god | Rosstat | 2014 | 55 | Russia, Population | |
Evropeiskii soiuz i Rossiia | Rosstat | 2007 | IITs "Statistika Rossii" | 216 | Comparison of Russia and EU |
Finansy i tseny stran Sodruzhestva Nezavisimykh gosudarstv v 1991-1995 gg. i I polugodii 1996 g. | Statkom SNG | 1996 | 122 | CIS, Finance, Price | |
Finansy Rossii | Goskomstat RF | 1998 | 246 | Russia, Finance | |
Finansy Rossii. 2002 | Goskomstat RF | 2002 | 301 | Russia, Finance | |
Finansy Rossii. 2004 | Rosstat | 2004 | 332 | Russia, Finance | |
Finansy Rossii. 2006 | Rosstat | 2006 | 367 | Russia, Finance | |
Finansy Rossii. 2008 | Rosstat | 2008 | 453 | Russia, Finance | |
Finansy Rossii. 2010 | Rosstat | 2010 | 468 | Russia, Finance | |
Finansy Rossii. 2012 | Rosstat | 2012 | 462 | Russia, Finance | |
Finansy Rossii. 2014 | Rosstat | 2014 | 357 | Russia, Finance | |
Finansy Rossii. 2016 | Rosstat | 2016 | 343 | Russia, Finance | |
Finansy SSSR (1987-1988 gg.) | Goskomstat SSSR | 1989 | 222 | USSR, Finance | |
Finansy SSSR (1989-1990 gg.) | Goskomstat SSSR | 1991 | Informatsionno-izdatel'skii tsentr | 204 | USSR, Finance |
Finansy stran-chlenov SNG (1991-1992 gg.) | Statkom SNG | 1994 | 128 | CIS, Finance | |
Finansy stran-chlenov SNG v 1993 godu i Ⅰ polugodii 1994 goda | Statkom SNG | 1994 | 132 | CIS, Finance | |
Finansy stran-chlenov Sodruzhestva Nezavisimykh Gosudarstv v 1991 g. | Statkom SNG | 1992 | Finansovyi inzhiniring | 80 | CIS, Finance |
Finansy v Rossii | Goskomstat RF | 1996 | 161 | Russia, Finance | |
Finansy v Rossii | Goskomstat RF | 2000 | 308 | Russia, Finance | |
Finansy v Rossiiskoi Federatsii v 1992 godu | Goskomstat RF | 1994 | Respublikanskii informatsionno-izdatel'skii tsentr | 80 | Russia, Finance |
Finansy v Rossiiskoi Federatsii. 1992 | Goskomstat RF | 1992 | Respublikanskii informatsionno-izdatel'skii tsentr | 162 | Russia, Finance |
Gorotskie poseleniia RSFSR po dannym Vsesoiuznoi perepisi naseleniia 1989 goda | Goskomstat RF | 1991 | Respublikanskii informatsionno-izdatel'skii tsentr | 269 | Russia, Population |
Gosdarstvennyi biudzhet SSSR. 1981-1985 | Ministerstvo finansov SSSR | 1987 | Finansy i statistika | 214 | USSR, Finance |
Gosdarstvennyi biudzhet SSSR. 1988: Kratkii statisticheskii sbornik | Ministerstvo finansov SSSR | 1988 | Finansy i statistika | 159 | USSR, Finance |
Gosdarstvennyi biudzhet SSSR. 1990: Kratkii statisticheskii sbornik | Ministerstvo finansov SSSR | 1990 | Finansy i statistika | 160 | USSR, Finance |
Grazhdanskaia aviatsiia v Rossii | Rosstat | 2007 | 88 | Russia, Civil aviation | |
"Gruppa vos'mi" v tsifrakh | Rosstat | 2006 | 123 | Russia, G8 | |
"Gruppa vos'mi" v tsifrakh 2009 | Rosstat | 2009 | 131 | Russia, G9 | |
Investitsii v Rossii | Goskomstat RF | 2001 | 198 | Russia, Investment | |
Investitsii v Rossii. 2003 | Goskomstat RF | 2003 | 252 | Russia, Investment | |
Investitsii v Rossii. 2005 | Rosstat | 2005 | 287 | Russia, Investment | |
Investitsii v Rossii. 2007 | Rosstat | 2007 | 317 | Russia, Investment | |
Investitsii v Rossii. 2009 | Rosstat | 2009 | 327 | Russia, Investment | |
Investitsii v Rossii. 2011 | Rosstat | 2011 | 303 | Russia, Investment | |
Investitsii v Rossii. 2013 | Rosstat | 2013 | 303 | Russia, Investment | |
Investitsii v Rossii. 2015 | Rosstat | 2015 | 190 | Russia, Investment | |
Investitsionnaia deiatel'nost' V Rossii: usloviia, faktory, tendentsii | Goskomstat RF | 2002 | 85 | Russia, Investment | |
Investitsionnaia deiatel'nost' V Rossii: usloviia, faktory, tendentsii | Goskomstat RF | 2003 | 88 | Russia, Investment | |
Investitsionnaia deiatel'nost' V Rossii: usloviia, faktory, tendentsii | Goskomstat RF | 2005 | 93 | Russia, Investment | |
Investitsionnaia deiatel'nost' V Rossii: usloviia, faktory, tendentsii | Goskomstat RF | 2006 | 58 | Russia, Investment | |
Investitsionnaia deiatel'nost' V Rossii: usloviia, faktory, tendentsii | Goskomstat RF | 2010 | 56 | Russia, Investment | |
Investitsionnaia deiatel'nost' V Rossii: usloviia, faktory, tendentsii | Goskomstat RF | 2014 | 58 | Russia, Investment | |
Ispol'zovanie investitsii v osnovnoi kapital v otrasliakh estestvennykh monopolii v 1999 godu | Goskomstat RF | 2000 | 43 | Russia, Investment | |
Ispol'zovanie investitsii v osnovnoi kapital v otrasliakh estestvennykh monopolii v 2001 godu | Goskomstat RF | 2002 | 38 | Russia, Investment | |
Istochniki sredstv k sushchestvovaniiu (Itogi Vserossiiskoi perepisi naseleniia 2002 goda, Tom 5) | Rosstat | 2004 | IITs "Statistika Rossii" | 1128 | Russia, Population |
Istochniki sredstv sushchestvovaniia naseleniia Rossii (po dannym mikroperepisi naseleniia 1994 g.) | Goskomstat RF | 1995 | 347 | Russia, Wages | |
Itogi khoziaistvennoi deiatel'nosti krest'ianskikh (fermerskikh) khoziaistv Rossiiskoi Federatsii v 1994 godu | Goskomstat RF | 1995 | 93 | Russia, Agriculture | |
Itogi Vsesoiuznoi perepisi naseleniia 1979 goda. Tom 1 | Goskomstat SSSR | 1989 | Informatsionno-izdatel'skii tsentr | 374 | USSR, Population |
Itogi Vsesoiuznoi perepisi naseleniia 1979 goda. Tom 10 | Goskomstat SSSR | 1990 | Informatsionno-izdatel'skii tsentr | 296 | USSR, Population |
Itogi Vsesoiuznoi perepisi naseleniia 1979 goda. Tom 2. Chast' 1 | Goskomstat SSSR | 1989 | Informatsionno-izdatel'skii tsentr | 431 | USSR, Population |
Itogi Vsesoiuznoi perepisi naseleniia 1979 goda. Tom 2. Chast' 2 | Goskomstat SSSR | 1989 | Informatsionno-izdatel'skii tsentr | 782 | USSR, Population |
Itogi Vsesoiuznoi perepisi naseleniia 1979 goda. Tom 3. Chast' 1 | Goskomstat SSSR | 1989 | Informatsionno-izdatel'skii tsentr | 408 | USSR, Population |
Itogi Vsesoiuznoi perepisi naseleniia 1979 goda. Tom 3. Chast' 2 | Goskomstat SSSR | 1989 | Informatsionno-izdatel'skii tsentr | 304 | USSR, Population |
Itogi Vsesoiuznoi perepisi naseleniia 1979 goda. Tom 4. Chast' 1. Kniga 1 | Goskomstat SSSR | 1989 | Informatsionno-izdatel'skii tsentr | 479 | USSR, Population |
Itogi Vsesoiuznoi perepisi naseleniia 1979 goda. Tom 4. Chast' 1. Kniga 2 | Goskomstat SSSR | 1989 | Informatsionno-izdatel'skii tsentr | 280 | USSR, Population |
Itogi Vsesoiuznoi perepisi naseleniia 1979 goda. Tom 4. Chast' 1. Kniga 3 | Goskomstat SSSR | 1989 | Informatsionno-izdatel'skii tsentr | 258 | USSR, Population |
Itogi Vsesoiuznoi perepisi naseleniia 1979 goda. Tom 4. Chast' 2. Kniga 1 | Goskomstat SSSR | 1989 | Informatsionno-izdatel'skii tsentr | 340 | USSR, Population |
Itogi Vsesoiuznoi perepisi naseleniia 1979 goda. Tom 4. Chast' 2. Kniga 2 | Goskomstat SSSR | 1989 | Informatsionno-izdatel'skii tsentr | 291 | USSR, Population |
Itogi Vsesoiuznoi perepisi naseleniia 1979 goda. Tom 5 | Goskomstat SSSR | 1990 | Informatsionno-izdatel'skii tsentr | 192 | USSR, Population |
Itogi Vsesoiuznoi perepisi naseleniia 1979 goda. Tom 6. Chast' 1 | Goskomstat SSSR | 1990 | Informatsionno-izdatel'skii tsentr | 166 | USSR, Population |
Itogi Vsesoiuznoi perepisi naseleniia 1979 goda. Tom 6. Chast' 2 | Goskomstat SSSR | 1990 | Informatsionno-izdatel'skii tsentr | 367 | USSR, Population |
Itogi Vsesoiuznoi perepisi naseleniia 1979 goda. Tom 6. Chast' 3 | Goskomstat SSSR | 1990 | Informatsionno-izdatel'skii tsentr | 161 | USSR, Population |
Itogi Vsesoiuznoi perepisi naseleniia 1979 goda. Tom 7 | Goskomstat SSSR | 1990 | Informatsionno-izdatel'skii tsentr | 344 | USSR, Population |
Itogi Vsesoiuznoi perepisi naseleniia 1979 goda. Tom 8 | Goskomstat SSSR | 1990 | Informatsionno-izdatel'skii tsentr | 425 | USSR, Population |
Itogi Vsesoiuznoi perepisi naseleniia 1979 goda. Tom 9. Chast' 1 | Goskomstat SSSR | 1990 | Informatsionno-izdatel'skii tsentr | 285 | USSR, Population |
Itogi Vsesoiuznoi perepisi naseleniia 1979 goda. Tom 9. Chast' 2 | Goskomstat SSSR | 1990 | Informatsionno-izdatel'skii tsentr | 368 | USSR, Population |
Itogi Vsesoiuznoi perepisi naseleniia 2002 goda. Tom 1. Chislennost' i razmeshchenie naseleniia | Rosstat | 2004 | IITs "Statistika Rossii" | 574 | Russia, Population |
Itogi Vsesoiuznoi perepisi naseleniia 2002 goda. Tom 10. Prodolzhitel'nost' prozhivaniia naseleniia v meste postoiannogo zhitel'stva | Rosstat | 2005 | IITs "Statistika Rossii" | 382 | Russia, Population |
Itogi Vsesoiuznoi perepisi naseleniia 2002 goda. Tom 11. Zhilishchnye usloviia naseleniia | Rosstat | 2005 | IITs "Statistika Rossii" | 918 | Russia, Population |
Itogi Vsesoiuznoi perepisi naseleniia 2002 goda. Tom 12. Rozhdaemost' | Rosstat | 2005 | IITs "Statistika Rossii" | 875 | Russia, Population |
Itogi Vsesoiuznoi perepisi naseleniia 2002 goda. Tom 13. Korewnnye malochislennye narody Rossiiskoi Federatsii | Rosstat | 2005 | IITs "Statistika Rossii" | 574 | Russia, Population |
Itogi Vsesoiuznoi perepisi naseleniia 2002 goda. Tom 14. Osnovnye itogi Vsesoiuznoi perepisi naseleniia 2002 goda | Rosstat | 2005 | IITs "Statistika Rossii" | 493 | Russia, Population |
Itogi Vsesoiuznoi perepisi naseleniia 2002 goda. Tom 2. Vozrastno-polovoi sostav i sostoianie v brake | Rosstat | 2004 | IITs "Statistika Rossii" | 416 | Russia, Population |
Itogi Vsesoiuznoi perepisi naseleniia 2002 goda. Tom 3. Obrazovanie. Kniga 1 | Rosstat | 2004 | IITs "Statistika Rossii" | 943 | Russia, Population |
Itogi Vsesoiuznoi perepisi naseleniia 2002 goda. Tom 3. Obrazovanie. Kniga 2 | Rosstat | 2004 | IITs "Statistika Rossii" | 880 | Russia, Population |
Itogi Vsesoiuznoi perepisi naseleniia 2002 goda. Tom 4. Natsional'nyi sostav i vladenie iazykami, grazhdanstvo. Kniga 1 | Rosstat | 2004 | IITs "Statistika Rossii" | 946 | Russia, Population |
Itogi Vsesoiuznoi perepisi naseleniia 2002 goda. Tom 4. Natsional'nyi sostav i vladenie iazykami, grazhdanstvo. Kniga 2 | Rosstat | 2004 | IITs "Statistika Rossii" | 1130 | Russia, Population |
Itogi Vsesoiuznoi perepisi naseleniia 2002 goda. Tom 5. Istochniki sredstv k sushchestvovaniiu | Rosstat | 2004 | IITs "Statistika Rossii" | 1128 | Russia, Population |
Itogi Vsesoiuznoi perepisi naseleniia 2002 goda. Tom 6. Chislo i sostav domokhoziaistv | Rosstat | 2005 | IITs "Statistika Rossii" | 456 | Russia, Population |
Itogi Vsesoiuznoi perepisi naseleniia 2002 goda. Tom 7. Ekonomicheski aktivnoe i ekonomicheski neaktivnoe naselenie | Rosstat | 2005 | IITs "Statistika Rossii" | 787 | Russia, Population |
Itogi Vsesoiuznoi perepisi naseleniia 2002 goda. Tom 8. Zaniatoe naselenie po vidam ekonomicheskoi deiatel'nosti | Rosstat | 2005 | IITs "Statistika Rossii" | 614 | Russia, Population |
Itogi Vsesoiuznoi perepisi naseleniia 2002 goda. Tom 9. Zaniatiia naseleniia | Rosstat | 2005 | IITs "Statistika Rossii" | 347 | Russia, Population |
Itogi vyborochnogo obsledovaniia inostrannykh turistov | Goskomstat RF | 2003 | IITs "Statistika Rossii" | 74 | Russia, Tourism |
