< !-- Google Tag Manager (noscript) -->

ACTA SLAVICA IAPONICA

Volume 16 (1998)

The Regional Problem and the Break-Up of the State:
The Case of Yugoslavia
*
Časlav Ocić

The Nature and the Scope of the Regional Problem
Regional Policies and Changes in the Institutional Framework
Regional Development Levels: Grouping of Regions
Structural Change: Shift-Share Analysis
Efficiency: Shift-Share Analysis
Interregional Relations: Autarky
Some Other Results of the Regions' Development
Regional Development Costs: Ratios of Investment
Interregional Income (Re)distribution
(D)evolution
Regional Convergence or Divergence?
Equality: The Failure of the Positive Discrimination Model
"The National Question" and Nationalism
Separatism: Economic and Political
Federalism
A Long Journey from Utopia to Dystopia
Selected Bibliography
Data Sources & Documents
Notes
Appendix  (1)  (2)

Appendix*
*Source: Statistical Yearbook of Yugoslavia, various issues.
JUG = Yugoslavia; BIH = Bosnia and Herzegovina; CGO = Montenegro; HRV = Croatia;
MAK = Macedonia; SLO = Slovenia; SRB = Serbia; CES = Central Serbia;
KIM = Kosovo and Metohia; VOJ = Vojvodina.

Table 1 YUGOSLAVIA (JUG), ITS REPUBLICS AND PROVINCES (R&Ps): BASIC FEATURES

JUG, R&Ps Area in km2 Agricultural Area in Thousands of Hectars Population in Thousands Fixed Assets in Social Sector,1972 Prices Employment (Social and Private Sectors) in Thousands Employment (Social Sector) in Thousands GNP, 1972 Prices GNP (Social Sector), 1972 Prices
    1988 1988 1987 1988 1988 1988 1988
JUG 255804 14193 23559 1064827 6884 6715 396627 34929
BIH 51129 2512 4441 163029 1084 1061 50598 42909
CGO 13812 511 632 34717 166 163 7899 7046
HRV 56538 3435 4679 275768 1624 1576 100911 88665
MAK 25713 1292 2089 61830 531 515 22073 19144
SLO 20251 979 1943 178623 862 831 66328 59907
SRB 88361 5464 9775 350860 2618 2569 148818 127258
CES 55968 3094 5831 217943 1739 1713 99094 85365
KIM 10887 511 1893 30306 238 232 8644 6814
VOJ 21506 1859 2051 102611 642 642 41080 35078

Table 2
YUGOSLAVIA, REPUBLICS AND PROVINCES: BASIC FEATURES (in %)

JUG R&Ps Area in km2 Agricultural Area Population Fixed Assets in Social Sector Employment (Social and Private Sectors) Employment (Social Sector) GNP, 1972 Prices GNP (Social Sector) 1972 Prices
    1988 1988 1987 1988 1988 1988 1988
JUG 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
BIH 20.0 17.7 18.9 15.3 15.7 15.8 12.8 12.4
CGO 5.4 3.6 2.7 3.3 2.4 2.4 2.0 2.0
HRV 22.1 24.2 19.9 25.9 23.6 23.3 25.4 25.7
MAK 10.1 9.1 8.9 5.8 7.7 7.7 5.6 5.6
SLO 7.9 6.9 8.2 16.8 12.5 12.4 16.7 17.4
SRB 34.5 38.5 41.5 32.9 38.0 38.3 37.5 36.9
CES 21.9 21.8 24.8 20.5 25.3 25.5 25.0 24.7
KIM 4.2 3.6 8.0 2.8 3.5 3.5 2.2 2.0
VOJ 8.4 13.1 8.7 9.6 9.3 9.3 10.4 10.2

Table 3
R&Ps SHARES IN CERTAIN DEMOGRAPHIC AND ECONOMIC AGGREGATES OF YUGOSLAVIA (in %)

    JUG BIH CGO HRV MAK SLO SRB CES KIM VOJ
Active 1953 100.0 15.4 1.9 23.8 6.8 9.0 43.1 29.8 3.4 9.9
Population 1981 100.0 15.9 2.1 21.2 8.0 9.8 43.1 30.1 3.7 9.2
Agricultural 1953 100.0 17.2 2.5 21.4 7.9 5.9 45.1 29.0 5.7 10.4
Population 1981 100.0 16.0 1.8 15.6 9.2 4.0 53.4 35.4 8.9 9.2
Employment 1955 100.0 14.8 2.2 27.2 6.0 15.0 34.8 23.0 2.0 9.8
  1988 100.0 15.8 2.4 23.6 7.7 12.5 38.0 25.3 3.4 9.3
Unemploy- 1955 100.0 8.9 1.4 28.8 14.3 10.8 35.9 21.9 3.8 10.1
ment 1988 100.0 22.7 3.8 11.9 12.4 1.9 47.3 27.5 11.8 8.0
Investment 1953 100.0 20.1 5.1 20.6 8.7 16.0 29.3 24.5 1.2 3.6
(Social and 1987 100.0 14.2 2.0 21.9 4.2 18.2 39.5 27.6 3.2 8.7
Private
Sectors),
current prices
   
Industrial 1971 100.0 13.0 1.5 26.5 5.2 20.1 33.7 22.7 1.8 9.2
Production 1988 100.0 14.5 1.7 21.9 6.7 17.6 37.6 25.5 2.2 9.9
Agricultural 1971 100.0 11.0 1.5 22.2 6.6 6.8 51.9 27.4 3.3 21.2
Production 1988 100.0 11.8 1.7 22.4 6.6 9.1 48.4 25.6 4.0 18.8
Export 1973 100.0 11.2 2.0 36.3 5.5 19.5 37.1 26.7 1.6 8.0
1988 100.0 13.9 2.0 20.7 5.2 25.6 32.4 22.9 1.6 8.0
Import 1973 100.0 8.5 1.3 24.5 4.1 20.5 28.9 22.1 1.2 5.6
1988 100.0 11.0 1.4 24.3 6.5 21.6 32.3 20.3 1.3 10.7

Table 4
YUGOSLAVIA, REPUBLICS AND PROVINCES: POPULATION AND HOUSEHOLDS

  Population per km2 Population per 1 hectar of the Agricultural Land Housholds in Thousands Average Size of the Houesholds (Persons) Life Expectancy (Years) Male Female Male Female Population younger than 20 in total Population,in %
  1948 1988 1987 1948 1981 1948 1981 1948 1980-82 1981
JUG 62 92 1.7 3627 6196 4.37 3.62 48.6 53 67.7 73.2 32.7
BIH 50 87 1.8 498 1031 5.15 4.00 40.9 44.3 67.0 73.0 38.0
CGO 27 46 1.2 84 143 4.51 4.09 46.5 52.3 71.9 76.4 37.5
HRV 67 83 1.4 960 1424 3.94 3.23 51.5 56.6 66.6 74.2 28.5
MAK 45 81 1.6 219 435 5.27 4.39 45.9 48.2 68.1 71.8 38.4
SLO 71 96 2.0 381 595 3.78 3.18 52.7 57.6 67.3 75.2 30.7
SRB 74 111 1.8 1486 2569 4.39 3.63 49.8 54.2 68.1 72.7 31.5
CES 74 104 1.9 916 1662 4.54 3.43 49.8 54.1 69.4 73.9 27.4
KIM 67 174 3.7 115 229 6.36 6.92 43.4 47.4 68.1 71.5 52.2
VOJ 76 95 1.1 454 678 3.61 3 52.8 57.3 67.1 73.5 26.7